Coverage Scorecard
Which Koder products implement which design-system specs. Updated every CI run.
Summary statistics
42
Fully implemented
13
Partial
20
Not started
15
Not applicable
56%
Compliance score
Compliance matrix
✓ = implemented and audited · ⚠ = partial or in progress · ✗ = not started · — = not applicable
| Product | UI Style | Light/Dark | koder_kit | i18n | Errors | Voice | A11y | Auth | Back nav |
|---|---|---|---|---|---|---|---|---|---|
| Koder Kall horizontal | implemented | implemented | implemented | implemented | implemented | not started | implemented | implemented | implemented |
| Koder Kortex horizontal | implemented | implemented | partial | partial | partial | not applicable | partial | implemented | implemented |
| Koder Kode services | implemented | implemented | implemented | partial | implemented | not started | partial | implemented | implemented |
| Koder Hub dev | implemented | implemented | implemented | implemented | implemented | not applicable | implemented | implemented | not applicable |
| Koder Flow dev | partial | implemented | partial | partial | partial | not applicable | partial | implemented | not applicable |
| Koder ID services | implemented | implemented | implemented | implemented | implemented | not applicable | implemented | implemented | not applicable |
| Koder Eye dev | not started | not started | not started | not started | not started | not applicable | not started | not started | not started |
| Koder KTermux dev | not applicable | not applicable | not applicable | partial | not started | not applicable | not started | implemented | not applicable |
| Koder Kruze horizontal | implemented | implemented | implemented | implemented | partial | not applicable | implemented | implemented | implemented |
| Koder Fund vertical | not started | not started | not started | not started | not started | not applicable | not started | not started | not started |
Matrix updated from koder.toml audit blocks via /k-housekeep.
Legend
- Implemented and audited against the spec.
- Partially implemented or in progress.
- Scheduled but not yet started.
- Spec does not apply to this product.